Position: FB, RB
Size: 5-11, 220 pounds
Draft: Undrafted
College: Utah
Birthdate: 07/24/1987
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | RB | 16 | 6 | 121 | 402 | 6 | 3.32 | 1 | -13 | 32 | -15 | 34 | -10.8% | 33 | -11.1% | 34 | 50% | -- |
2015 | MIN | RB | 16 | 0 | 29 | 112 | 0 | 3.86 | 0 | -3 | -- | -1 | -- | -11.8% | -- | -9.8% | -- | 38% | -- |
2014 | MIN | RB | 15 | 9 | 164 | 570 | 9 | 3.48 | 1 | 69 | 20 | 75 | 16 | 1.0% | 17 | 1.9% | 14 | 52% | -- |
2013 | MIN | ||||||||||||||||||
2012 | MIN | ||||||||||||||||||
2011 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | RB | 16 | 6 | 32 | 38 | 84% | 263 | 0 | 8.2 | 54 | 18 | 42 | 22 | 11.5% | 15 | 5.8% | 20 |
2015 | MIN | RB | 16 | 0 | 19 | 22 | 86% | 132 | 0 | 6.9 | -6 | -- | 5 | -- | -19.5% | -- | -9.3% | -- |
2014 | MIN | RB | 15 | 9 | 44 | 63 | 70% | 312 | 1 | 7.1 | -33 | 48 | -25 | 49 | -23.9% | 48 | -21.6% | 45 |
2013 | MIN | |||||||||||||||||
2012 | MIN | |||||||||||||||||
2011 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | MIN | RB | 16 | 6 | 8.2 | 20 | 97% | 3% | 0% | 0% |
2015 | MIN | |||||||||
2014 | MIN | |||||||||
2013 | MIN | |||||||||
2012 | MIN | |||||||||
2011 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | MIN | RB | 16 | 6 | 1 | 5 |
2015 | MIN | RB | 16 | 0 | 1 | 10 |
2014 | MIN | RB | 15 | 9 | 2 | 15 |
2013 | MIN | |||||
2012 | MIN | |||||
2011 | NONE |