Position: RB
Size: 5-11, 210 pounds
Draft: Undrafted
College: Texas-El Paso
Birthdate: 11/12/1988
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | RB | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | JAX | RB | 1 | 0 | 2 | 7 | 0 | 3.50 | 0 | -7 | -- | -7 | -- | -103.7% | -- | -102.9% | -- | 0% | -- |
2015 | JAX | RB | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | MIN | ||||||||||||||||||
2013 | MIN | ||||||||||||||||||
2012 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | RB | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | JAX | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | JAX | RB | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | MIN | |||||||||||||||||
2013 | MIN | |||||||||||||||||
2012 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | RB | 3 | 0 | -- | -- | -- | -- | -- | -- |
2016 | JAX | |||||||||
2015 | JAX | |||||||||
2014 | MIN | |||||||||
2013 | MIN | |||||||||
2012 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | BUF | RB | 3 | 0 | 0 | 0 |
2016 | JAX | RB | 1 | 0 | 0 | 0 |
2015 | JAX | RB | 5 | 0 | 0 | 0 |
2014 | MIN | |||||
2013 | MIN | |||||
2012 | NONE |