Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | RB | 1 | 0 | 8 | 22 | 0 | 2.75 | 1 | -14 | -- | -22 | -- | -49.7% | -- | -74.5% | -- | 50% | -- |
2015 | NO | RB | 8 | 0 | 56 | 180 | 4 | 3.21 | 0 | 29 | -- | 24 | -- | 3.0% | -- | 1.2% | -- | 43% | -- |
2014 | NO | RB | 10 | 3 | 76 | 362 | 3 | 4.76 | 1 | 57 | -- | 67 | -- | 8.9% | -- | 12.1% | -- | 58% | -- |
2013 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NO | RB | 8 | 0 | 17 | 20 | 85% | 115 | 0 | 6.8 | -1 | -- | 2 | -- | -14.7% | -- | -11.5% | -- |
2014 | NO | RB | 10 | 3 | 8 | 11 | 73% | 63 | 0 | 7.9 | 3 | -- | 6 | -- | -8.8% | -- | -1.5% | -- |
2013 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | RB | 1 | 0 | -- | -- | -- | -- | -- | -- |
2015 | NO | |||||||||
2014 | NO | |||||||||
2013 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | NYJ | RB | 1 | 0 | 0 | 0 |
2015 | NO | RB | 8 | 0 | 2 | 20 |
2014 | NO | RB | 10 | 3 | 0 | 0 |
2013 | NO |