Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | TE | 16 | 7 | 8 | 11 | 73% | 63 | 0 | 7.9 | -13 | -- | -9 | -- | -25.2% | -- | -20.0% | -- |
2015 | NONE | TE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB | TE | 13 | 0 | 2 | 4 | 50% | 3 | 1 | 1.5 | -9 | -- | -8 | -- | -36.2% | -- | -34.6% | -- |
2013 | GB | |||||||||||||||||
2012 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | TE | 16 | 7 | 4.9 | -- | 90% | 10% | 0% | 0% |
2015 | NONE | |||||||||
2014 | GB | |||||||||
2013 | GB | |||||||||
2012 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | NYJ | TE | 16 | 7 | 0 | 0 |
2015 | NONE | TE | 0 | 0 | -- | -- |
2014 | GB | TE | 13 | 0 | 3 | 20 |
2013 | GB | |||||
2012 | NONE |