Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2015 | BAL | WR | 10 | 2 | 14 | 30 | 47% | 112 | 0 | 8.0 | -91 | -- | -99 | -- | -52.1% | -- | -55.1% | -- |
2014 | BAL | WR | 14 | 1 | 24 | 31 | 77% | 255 | 0 | 10.6 | 61 | -- | 59 | -- | 13.9% | -- | 12.9% | -- |
2013 | BAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | BAL | WR | 10 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BAL | WR | 14 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | BAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2015 | BAL | |||||||||
2014 | BAL | |||||||||
2013 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DEN | WR | 0 | 0 | -- | -- |
2015 | BAL | WR | 10 | 2 | 0 | 0 |
2014 | BAL | WR | 14 | 1 | 0 | 0 |
2013 | BAL |