Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 12 | 0 | 7 | 20 | 35% | 88 | 1 | 12.6 | -46 | -- | -43 | -- | -40.2% | -- | -38.5% | -- |
2014 | GB | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | GB | WR | 7 | 0 | 9 | 12 | 75% | 66 | 0 | 7.3 | -21 | -- | -17 | -- | -36.0% | -- | -31.7% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | GB | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 12 | 0 | 1.0 | -- | 14% | 38% | 38% | 10% |
2014 | GB | |||||||||
2013 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | WR | 12 | 0 | 1 | 5 |
2014 | GB | WR | 0 | 0 | 0 | 0 |
2013 | GB | WR | 7 | 0 | 0 | 0 |