Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DET | WR | 7 | 0 | 3 | 7 | 43% | 44 | 0 | 14.7 | 1 | -- | -1 | -- | -10.1% | -- | -14.4% | -- |
2016 | GB | WR | 5 | 0 | 1 | 2 | 50% | 8 | 0 | 8.0 | -3 | -- | -2 | -- | -36.3% | -- | -30.6% | -- |
2015 | GB | WR | 10 | 0 | 9 | 16 | 56% | 111 | 0 | 12.3 | -29 | -- | -27 | -- | -36.2% | -- | -34.1% | -- |
2014 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DET | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | GB | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | GB | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | DET | WR | 7 | 0 | 9.3 | -- | 43% | 57% | 0% | 0% |
2016 | GB | |||||||||
2015 | GB | |||||||||
2014 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | DET | WR | 7 | 0 | 1 | 0 |
2016 | GB | WR | 5 | 0 | 0 | 0 |
2015 | GB | WR | 10 | 0 | 0 | 0 |
2014 | GB |