Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 14 | 13 | 44 | 82 | 54% | 537 | 5 | 12.2 | 0 | 78 | -5 | 81 | -12.6% | 78 | -13.4% | 80 |
2020 | CLE | WR | 7 | 7 | 23 | 43 | 53% | 319 | 3 | 13.9 | 13 | -- | 14 | -- | -8.8% | -- | -8.5% | -- |
2019 | CLE | WR | 16 | 15 | 74 | 133 | 56% | 1035 | 4 | 14.0 | 79 | 46 | 48 | 56 | -5.4% | 56 | -8.2% | 59 |
2018 | NYG | |||||||||||||||||
2017 | NYG | |||||||||||||||||
2016 | NYG | |||||||||||||||||
2015 | NYG | |||||||||||||||||
2014 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 14 | 13 | 2 | 14 | 0 | 7.00 | 0 | 8 | -- | 10 | -- | 69.6% | -- | 89.7% | -- |
2020 | CLE | WR | 7 | 7 | 3 | 72 | 1 | 24.00 | 0 | 43 | -- | 42 | -- | 216.5% | -- | 214.7% | -- |
2019 | CLE | WR | 16 | 15 | 3 | 10 | 0 | 3.33 | 0 | 3 | -- | 2 | -- | -21.1% | -- | -28.5% | -- |
2018 | NYG | ||||||||||||||||
2017 | NYG | ||||||||||||||||
2016 | NYG | ||||||||||||||||
2015 | NYG | ||||||||||||||||
2014 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 14 | 13 | 3.4 | 68 | 37% | 28% | 14% | 20% |
2020 | CLE | |||||||||
2019 | CLE | |||||||||
2018 | NYG | |||||||||
2017 | NYG | |||||||||
2016 | NYG | |||||||||
2015 | NYG | |||||||||
2014 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | 2TM | WR | 14 | 13 | 0 | 0 |
2020 | CLE | WR | 7 | 7 | 2 | 25 |
2019 | CLE | WR | 16 | 15 | 6 | 40 |
2018 | NYG | |||||
2017 | NYG | |||||
2016 | NYG | |||||
2015 | NYG | |||||
2014 | NYG |