Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 15 | 10 | 25 | 67 | 37% | 380 | 1 | 15.2 | -69 | 78 | -96 | 78 | -26.4% | 78 | -31.7% | 78 |
2017 | 2TM | WR | 14 | 14 | 48 | 78 | 62% | 692 | 3 | 14.4 | 125 | 36 | 129 | 36 | 8.1% | 30 | 8.7% | 29 |
2016 | CAR | WR | 16 | 13 | 63 | 118 | 53% | 941 | 7 | 14.9 | 145 | 33 | 128 | 43 | 3.0% | 46 | 1.1% | 46 |
2015 | CAR | |||||||||||||||||
2014 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 15 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 14 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | CAR | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CAR | ||||||||||||||||
2014 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 15 | 10 | 2.6 | 81 | 16% | 38% | 31% | 15% |
2017 | 2TM | |||||||||
2016 | CAR | |||||||||
2015 | CAR | |||||||||
2014 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | WR | 15 | 10 | 5 | 31 |
2017 | 2TM | WR | 14 | 14 | 1 | 10 |
2016 | CAR | WR | 16 | 13 | 8 | 50 |
2015 | CAR | |||||
2014 | CAR |