Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | RB | 16 | 2 | 150 | 499 | 2 | 3.33 | 0 | -93 | 44 | -98 | 44 | -23.0% | 44 | -23.8% | 44 | 41% | -- |
2017 | HOU | RB | 11 | 0 | 71 | 262 | 1 | 3.69 | 0 | 14 | -- | 6 | -- | -4.0% | -- | -6.8% | -- | 42% | -- |
2016 | HOU | RB | 14 | 2 | 100 | 420 | 1 | 4.20 | 1 | 6 | 27 | 29 | 27 | -7.2% | 27 | -1.7% | 25 | 45% | -- |
2015 | HOU | ||||||||||||||||||
2014 | HOU |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | RB | 16 | 2 | 20 | 27 | 74% | 154 | 0 | 7.7 | -10 | 47 | -12 | 46 | -20.5% | 48 | -21.5% | 48 |
2017 | HOU | RB | 11 | 0 | 7 | 9 | 78% | 54 | 0 | 7.7 | 15 | -- | 14 | -- | 15.8% | -- | 15.3% | -- |
2016 | HOU | RB | 14 | 2 | 12 | 16 | 75% | 40 | 0 | 3.3 | -42 | -- | -40 | -- | -59.7% | -- | -57.4% | -- |
2015 | HOU | |||||||||||||||||
2014 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | RB | 16 | 2 | 5.4 | 49 | 88% | 12% | 0% | 0% |
2017 | HOU | |||||||||
2016 | HOU | |||||||||
2015 | HOU | |||||||||
2014 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | HOU | RB | 16 | 2 | 0 | 0 |
2017 | HOU | RB | 11 | 0 | 0 | 0 |
2016 | HOU | RB | 14 | 2 | 0 | 0 |
2015 | HOU | |||||
2014 | HOU |