Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | OLB | 3 | 3 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | LAR | DT | 16 | 0 | 35 | 24 | 11 | 3.5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 38 |
2015 | NE | DT | 11 | 1 | 15 | 9 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NE | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | OLB | 4 | 1 | 0 | 5.8 | -- | 25% | -- | 3% | -- | 4.0 |
2016 | LAR | DT | 36 | 29 | 12 | 2.6 | 52 | 81% | 29 | 4% | 32 | 2.6 |
2015 | NE | DT | 14 | 12 | 7 | 0.0 | -- | 86% | -- | 2% | -- | 1.8 |
2014 | NE | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2016 | LAR | DT | 10 | 8 | 7 | 2.4 | 49 | 80% | 36 | 2% | 5.0 | 3.0 | 60% |
2015 | NE | DT | 5 | 5 | 5 | -3.4 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2014 | NE | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | OLB | 4 | 1 | 0 | 5.8 | -- | 25% | -- | 25% |
2016 | LAR | DT | 26 | 21 | 5 | 2.7 | 47 | 81% | 26 | 81% |
2015 | NE | DT | 9 | 7 | 2 | 1.9 | -- | 78% | -- | 78% |
2014 | NE | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | OLB | 0 | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | LAR | DT | 3 | 7 | 2 | -- | -- | 4.3 | -- | -- | 36% | -- | 3.5 | -- | 33% | 2.0 |
2015 | NE | DT | 7 | 12 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NE | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | LAR | OLB | 3 | 3 | 0 | 0 |
2016 | LAR | DT | 16 | 0 | 4 | 38 |
2015 | NE | DT | 11 | 1 | 0 | 0 |
2014 | NE | DT |