Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SF | 11 | 10 | 2437 | 207 | 308 | 67.2% | 325 | 2337 | 7.19 | 16 | 4 | 863 | 8 | 908 | 7 | 30.4% | 1 | 32.6% | 1 |
2021 | SF | 15 | 15 | 3810 | 301 | 441 | 68.3% | 467 | 3599 | 7.71 | 20 | 12 | 854 | 10 | 898 | 8 | 17.9% | 5 | 19.4% | 4 |
2020 | SF | 6 | 6 | 1096 | 94 | 140 | 67.1% | 151 | 1019 | 6.75 | 7 | 5 | 198 | -- | 155 | -- | 9.3% | -- | 4.9% | -- |
2019 | SF | |||||||||||||||||||
2018 | SF | |||||||||||||||||||
2017 | 2TM | |||||||||||||||||||
2016 | NE | |||||||||||||||||||
2015 | NE | |||||||||||||||||||
2014 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SF | QB | 11 | 10 | 23 | 33 | 2 | 1.43 | 3 | -3 | 29 | 6 | 24 | -14.8% | 29 | -7.5% | 24 |
2021 | SF | QB | 15 | 15 | 38 | 51 | 3 | 1.34 | 8 | -20 | 37 | -14 | 35 | -23.7% | 37 | -19.8% | 34 |
2020 | SF | QB | 6 | 6 | 10 | 25 | 0 | 2.50 | 2 | -2 | 46 | -5 | 52 | -17.4% | 50 | -25.1% | 53 |
2019 | SF | ||||||||||||||||
2018 | SF | ||||||||||||||||
2017 | 2TM | ||||||||||||||||
2016 | NE | ||||||||||||||||
2015 | NE | ||||||||||||||||
2014 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | SF | QB | 11 | 10 | 7.0 | 1 | 56% | 29% | 10% | 5% |
2021 | SF | |||||||||
2020 | SF | |||||||||
2019 | SF | |||||||||
2018 | SF | |||||||||
2017 | 2TM | |||||||||
2016 | NE | |||||||||
2015 | NE | |||||||||
2014 | NE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | SF | QB | 11 | 10 | 0 | 0 |
2021 | SF | QB | 15 | 15 | 1 | 10 |
2020 | SF | QB | 6 | 6 | 0 | 0 |
2019 | SF | |||||
2018 | SF | |||||
2017 | 2TM | |||||
2016 | NE | |||||
2015 | NE | |||||
2014 | NE |