Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | GB | WR | 16 | 0 | 2 | 5 | 40% | 12 | 0 | 6.0 | -12 | -- | -15 | -- | -47.6% | -- | -56.5% | -- |
2016 | GB | WR | 16 | 1 | 11 | 19 | 58% | 93 | 1 | 8.5 | -25 | -- | -23 | -- | -27.8% | -- | -26.6% | -- |
2015 | GB | WR | 16 | 0 | 2 | 12 | 17% | 79 | 0 | 39.5 | -4 | -- | -7 | -- | -17.0% | -- | -20.0% | -- |
2014 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | GB | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | GB | WR | 16 | 1 | 2 | 38 | 1 | 19.00 | 0 | 37 | -- | 35 | -- | 329.7% | -- | 316.0% | -- |
2015 | GB | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | GB | WR | 16 | 0 | 0.0 | -- | 20% | 20% | 20% | 40% |
2016 | GB | |||||||||
2015 | GB | |||||||||
2014 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | GB | WR | 16 | 0 | 1 | 5 |
2016 | GB | WR | 16 | 1 | 5 | 37 |
2015 | GB | WR | 16 | 0 | 5 | 35 |
2014 | GB |