Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | TEN | RB | 13 | 3 | 47 | 193 | 1 | 4.11 | 1 | 12 | -- | 18 | -- | -1.5% | -- | 1.6% | -- | 45% | -- |
2014 | TEN | RB | 16 | 9 | 152 | 569 | 2 | 3.74 | 2 | 24 | 26 | 34 | 25 | -4.5% | 26 | -2.8% | 24 | 44% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | TEN | RB | 13 | 3 | 14 | 23 | 61% | 139 | 1 | 9.9 | 26 | -- | 25 | -- | 6.4% | -- | 5.4% | -- |
2014 | TEN | RB | 16 | 9 | 18 | 23 | 78% | 133 | 0 | 7.4 | 26 | -- | 22 | -- | 7.0% | -- | 3.6% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | RB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2015 | TEN | |||||||||
2014 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | KC | RB | 0 | 0 | -- | -- |
2015 | TEN | RB | 13 | 3 | 0 | 0 |
2014 | TEN | RB | 16 | 9 | 0 | 0 |