Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | HOU | 8 | 7 | 1412 | 125 | 223 | 56.1% | 243 | 1255 | 5.16 | 5 | 6 | -249 | 31 | -252 | 32 | -27.5% | 33 | -27.6% | 32 |
2016 | HOU | 3 | 2 | 461 | 46 | 73 | 63.0% | 78 | 432 | 5.54 | 0 | 0 | 31 | -- | 21 | -- | -5.4% | -- | -7.2% | -- |
2015 | HOU | |||||||||||||||||||
2014 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | HOU | QB | 8 | 7 | 4 | 2 | 0 | 0.50 | 8 | -3 | -- | -4 | -- | -54.0% | -- | -69.7% | -- |
2016 | HOU | QB | 3 | 2 | 6 | 12 | 0 | 2.00 | 1 | 8 | -- | 6 | -- | 32.0% | -- | 25.1% | -- |
2015 | HOU | ||||||||||||||||
2014 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2017 | HOU | |||||||||
2016 | HOU | |||||||||
2015 | HOU | |||||||||
2014 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | QB | 0 | 0 | 0 | 0 |
2017 | HOU | QB | 8 | 7 | 2 | 15 |
2016 | HOU | QB | 3 | 2 | 0 | 0 |
2015 | HOU | |||||
2014 | HOU |