Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 9 | 25 | 0 | 2.78 | 0 | -17 | -- | -12 | -- | -61.6% | -- | -44.7% | -- | 44% | -- |
2016 | SD | RB | 1 | 0 | 18 | 87 | 0 | 4.83 | 0 | 18 | -- | 32 | -- | 15.7% | -- | 34.2% | -- | 72% | -- |
2015 | NYG | RB | 16 | 0 | 88 | 257 | 1 | 2.92 | 0 | -83 | -- | -64 | -- | -30.9% | -- | -25.7% | -- | 34% | -- |
2014 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | SD | RB | 1 | 0 | 0 | 2 | 0% | 0 | 0 | 0.0 | -8 | -- | -11 | -- | -84.1% | -- | -110.0% | -- |
2015 | NYG | RB | 16 | 0 | 1 | 3 | 33% | 7 | 0 | 7.0 | -6 | -- | -7 | -- | -53.6% | -- | -61.1% | -- |
2014 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | -- | -- | -- | -- | -- | -- |
2016 | SD | |||||||||
2015 | NYG | |||||||||
2014 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 0 | 0 |
2016 | SD | RB | 1 | 0 | 0 | 0 |
2015 | NYG | RB | 16 | 0 | 0 | 0 |
2014 | NYG |