Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYJ | RB | 13 | 6 | 143 | 685 | 6 | 4.79 | 0 | 37 | 26 | 26 | 26 | -1.9% | 25 | -3.7% | 27 | 36% | -- |
2017 | CLE | RB | 16 | 16 | 206 | 853 | 2 | 4.14 | 1 | 46 | 25 | 57 | 21 | -2.9% | 26 | -1.4% | 21 | 40% | -- |
2016 | CLE | RB | 16 | 16 | 198 | 952 | 7 | 4.81 | 2 | 169 | 11 | 94 | 16 | 13.4% | 8 | 3.7% | 13 | 39% | -- |
2015 | CLE | ||||||||||||||||||
2014 | CLE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYJ | RB | 13 | 6 | 21 | 28 | 75% | 152 | 0 | 7.2 | 10 | 34 | -2 | 38 | -6.8% | 32 | -15.2% | 41 |
2017 | CLE | RB | 16 | 16 | 29 | 43 | 67% | 184 | 0 | 6.3 | -52 | 59 | -59 | 59 | -35.9% | 60 | -38.5% | 60 |
2016 | CLE | RB | 16 | 16 | 40 | 53 | 75% | 319 | 0 | 8.0 | 33 | 28 | 35 | 24 | -2.4% | 28 | -1.5% | 28 |
2015 | CLE | |||||||||||||||||
2014 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | NYJ | RB | 13 | 6 | 8.2 | 23 | 86% | 14% | 0% | 0% |
2017 | CLE | |||||||||
2016 | CLE | |||||||||
2015 | CLE | |||||||||
2014 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | NYJ | RB | 13 | 6 | 1 | 15 |
2017 | CLE | RB | 16 | 16 | 3 | 30 |
2016 | CLE | RB | 16 | 16 | 0 | 0 |
2015 | CLE | |||||
2014 | CLE |