Position: K
Size: 6-0, 190 pounds
Draft: Undrafted
College: Auburn
Birthdate: 02/19/1992
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | TEN | K | 3 | 0 | 0 | 0 |
2018 | CHI | K | 16 | 0 | 0 | 0 |
2017 | MIA | K | 16 | 0 | 0 | 0 |
2016 | CLE | |||||
2015 | PHI | |||||
2014 | PHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.