Position: RB
Size: 5-8, 203 pounds
Draft: Undrafted
College: Buffalo
Birthdate: 05/07/1991
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 35 | 83 | 0 | 2.37 | 0 | -32 | -- | -35 | -- | -31.4% | -- | -33.4% | -- | 34% | -- |
2016 | SD | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | SD | RB | 8 | 1 | 31 | 108 | 0 | 3.48 | 0 | 27 | -- | 23 | -- | 10.1% | -- | 7.1% | -- | 48% | -- |
2014 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 6 | 11 | 55% | 26 | 0 | 4.3 | -29 | -- | -40 | -- | -56.3% | -- | -71.4% | -- |
2016 | SD | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | SD | RB | 8 | 1 | 13 | 15 | 87% | 112 | 0 | 8.6 | 39 | -- | 34 | -- | 37.4% | -- | 30.2% | -- |
2014 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 5.2 | -- | 78% | 22% | 0% | 0% |
2016 | SD | |||||||||
2015 | SD | |||||||||
2014 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | LAC | RB | 8 | 0 | 0 | 0 |
2016 | SD | RB | 0 | 0 | -- | -- |
2015 | SD | RB | 8 | 1 | 0 | 0 |
2014 | SD |