Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 15 | 11 | 171 | 751 | 5 | 4.39 | 1 | 53 | 23 | 61 | 17 | -1.3% | 22 | -0.3% | 19 | 46% | -- |
2016 | NYG | RB | 10 | 2 | 30 | 111 | 2 | 3.70 | 0 | 18 | -- | 21 | -- | 6.9% | -- | 10.0% | -- | 40% | -- |
2015 | NYG | RB | 16 | 0 | 36 | 153 | 1 | 4.25 | 0 | 27 | -- | 17 | -- | 7.7% | -- | 1.6% | -- | 46% | -- |
2014 | 2TM |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 15 | 11 | 19 | 28 | 68% | 116 | 0 | 6.1 | 10 | 41 | -10 | 47 | -7.3% | 39 | -20.2% | 49 |
2016 | NYG | RB | 10 | 2 | 2 | 4 | 50% | 12 | 0 | 6.0 | -8 | -- | -8 | -- | -48.2% | -- | -50.1% | -- |
2015 | NYG | RB | 16 | 0 | 3 | 5 | 60% | 31 | 0 | 10.3 | 6 | -- | 4 | -- | 6.6% | -- | -1.1% | -- |
2014 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | RB | 15 | 11 | 6.2 | 48 | 96% | 4% | 0% | 0% |
2016 | NYG | |||||||||
2015 | NYG | |||||||||
2014 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | NYG | RB | 15 | 11 | 0 | 0 |
2016 | NYG | RB | 10 | 2 | 1 | 10 |
2015 | NYG | RB | 16 | 0 | 1 | 9 |
2014 | 2TM |