Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CAR | WR | 8 | 1 | 8 | 14 | 57% | 128 | 0 | 16.0 | 19 | -- | 23 | -- | 5.6% | -- | 9.1% | -- |
2016 | CAR | WR | 10 | 0 | 2 | 6 | 33% | 17 | 0 | 8.5 | -6 | -- | -5 | -- | -21.7% | -- | -20.8% | -- |
2015 | CAR | WR | 9 | 2 | 9 | 11 | 82% | 119 | 0 | 13.2 | -2 | -- | 8 | -- | -15.0% | -- | -3.0% | -- |
2014 | CAR | |||||||||||||||||
2013 | NONE | |||||||||||||||||
2012 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CAR | WR | 8 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | CAR | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CAR | WR | 9 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CAR | ||||||||||||||||
2013 | NONE | ||||||||||||||||
2012 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | CAR | WR | 8 | 1 | 1.6 | -- | 7% | 43% | 50% | 0% |
2016 | CAR | |||||||||
2015 | CAR | |||||||||
2014 | CAR | |||||||||
2013 | NONE | |||||||||
2012 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | CAR | WR | 8 | 1 | 1 | 5 |
2016 | CAR | WR | 10 | 0 | 0 | 0 |
2015 | CAR | WR | 9 | 2 | 0 | 0 |
2014 | CAR | |||||
2013 | NONE | |||||
2012 | NONE |