Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | WR | 5 | 0 | 1 | 1 | 100% | 8 | 0 | 8.0 | 2 | -- | 3 | -- | 12.6% | -- | 22.3% | -- |
2015 | WAS | WR | 13 | 0 | 8 | 13 | 62% | 184 | 1 | 23.0 | 63 | -- | 62 | -- | 45.4% | -- | 44.0% | -- |
2014 | CHI | WR | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | WAS | WR | 13 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CHI | WR | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | WR | 5 | 0 | 1.0 | -- | 0% | 100% | 0% | 0% |
2015 | WAS | |||||||||
2014 | CHI | |||||||||
2013 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | WAS | WR | 5 | 0 | 0 | 0 |
2015 | WAS | WR | 13 | 0 | 0 | 0 |
2014 | CHI | WR | 2 | 0 | 0 | 0 |
2013 | NONE |