Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | ILB | 15 | 15 | 132 | 91 | 41 | 0.0 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 36 |
2015 | BAL | ILB | 16 | 0 | 17 | 14 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
2014 | BAL | LB | 15 | 0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | ILB | 133 | 77 | 26 | 4.8 | 35 | 58% | 38 | 18% | 7 | 1.3 |
2015 | BAL | ILB | 18 | 9 | 7 | 5.0 | -- | 50% | -- | 2% | -- | 0.8 |
2014 | BAL | LB | 1 | 0 | 0 | 19.0 | -- | 0% | -- | 0% | -- | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | ILB | 58 | 24 | 12 | 7.0 | 52 | 41% | 63 | 14% | 53.0 | 19.0 | 36% |
2015 | BAL | ILB | 10 | 3 | 3 | 5.2 | -- | 30% | -- | 2% | 8.0 | 1.0 | 13% |
2014 | BAL | LB | 1 | 0 | 0 | 19.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | ILB | 75 | 53 | 14 | 3.1 | 26 | 71% | 19 | 71% |
2015 | BAL | ILB | 8 | 6 | 4 | 4.8 | -- | 75% | -- | 75% |
2014 | BAL | LB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | ILB | 1 | 7 | 44 | 10.9% | 11 | 7.3 | 4.6 | 49 | 40% | 63 | 8.8 | 73 | 43% | 8.7 |
2015 | BAL | ILB | 2 | 3 | 6 | 1.5% | -- | 5.3 | 1.7 | -- | 14% | -- | 7.5 | -- | 18% | 7.0 |
2014 | BAL | LB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BAL | ILB | 15 | 15 | 4 | 36 |
2015 | BAL | ILB | 16 | 0 | 1 | 8 |
2014 | BAL | LB | 15 | 0 | 3 | 25 |