Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | RB | 16 | 0 | 2 | 15 | 0 | 7.50 | 0 | 7 | -- | 6 | -- | 108.9% | -- | 85.0% | -- | 50% | -- |
2015 | TEN | RB | 14 | 10 | 143 | 520 | 3 | 3.64 | 1 | -6 | 38 | -17 | 39 | -9.5% | 38 | -11.4% | 40 | 42% | -- |
2014 | TEN | RB | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | RB | 16 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | TEN | RB | 14 | 10 | 21 | 29 | 72% | 174 | 0 | 8.3 | 10 | 38 | 5 | 41 | -7.5% | 36 | -10.3% | 40 |
2014 | TEN | RB | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | RB | 16 | 0 | -- | -- | -- | -- | -- | -- |
2015 | TEN | |||||||||
2014 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | TEN | RB | 16 | 0 | 1 | 15 |
2015 | TEN | RB | 14 | 10 | 0 | 0 |
2014 | TEN | RB | 4 | 0 | 0 | 0 |