Position: OLB
Size: 6-5, 249 pounds
Draft: Tennessee Titans 2015 (Round: 6 / Pick: 177)
College: Louisville
Birthdate: 02/26/1993
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | OLB | 7 | 0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | IND | OLB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | TEN | OLB | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | OLB | 6 | 5 | 1 | 2.8 | -- | 83% | -- | 2% | -- | 6.0 |
2016 | IND | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0 | -- |
2015 | TEN | OLB | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 1% | -- | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2016 | IND | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2015 | TEN | OLB | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | OLB | 6 | 5 | 1 | 2.8 | -- | 83% | -- | 83% |
2016 | IND | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2015 | TEN | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | OLB | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | IND | OLB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | TEN | OLB | 0 | 1 | 1 | -- | -- | -6.0 | -- | -- | 100% | -- | 0.0 | -- | 100% | 0.0 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | DEN | OLB | 7 | 0 | 0 | 0 |
2016 | IND | OLB | 1 | 0 | 0 | 0 |
2015 | TEN | OLB | 4 | 0 | 0 | 0 |