Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LV | 10 | 0 | 4 | 1 | 2 | 50.0% | 2 | 4 | 2.00 | 0 | 0 | -8 | -- | -8 | -- | -68.8% | -- | -66.2% | -- |
2020 | LV | 1 | 0 | 226 | 17 | 28 | 60.7% | 27 | 226 | 8.37 | 1 | 1 | 45 | -- | 38 | -- | 13.0% | -- | 9.5% | -- |
2019 | TEN | 7 | 6 | 1203 | 95 | 160 | 59.4% | 183 | 1031 | 5.63 | 7 | 2 | -62 | -- | -35 | -- | -17.0% | -- | -14.5% | -- |
2018 | TEN | |||||||||||||||||||
2017 | TEN | |||||||||||||||||||
2016 | TEN | |||||||||||||||||||
2015 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LV | QB | 10 | 0 | 13 | 87 | 1 | 6.69 | 1 | 8 | 24 | 8 | 22 | -3.3% | 23 | -3.4% | 21 |
2020 | LV | QB | 1 | 0 | 9 | 88 | 1 | 9.78 | 0 | 48 | 10 | 50 | 9 | 76.2% | 5 | 80.3% | 5 |
2019 | TEN | QB | 7 | 6 | 24 | 129 | 0 | 5.38 | 3 | -2 | 27 | 3 | 24 | -13.7% | 27 | -9.3% | 24 |
2018 | TEN | ||||||||||||||||
2017 | TEN | ||||||||||||||||
2016 | TEN | ||||||||||||||||
2015 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | LV | QB | 10 | 0 | 8.0 | -- | 50% | 0% | 0% | 50% |
2020 | LV | |||||||||
2019 | TEN | |||||||||
2018 | TEN | |||||||||
2017 | TEN | |||||||||
2016 | TEN | |||||||||
2015 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | LV | QB | 10 | 0 | 0 | 0 |
2020 | LV | QB | 1 | 0 | 0 | 0 |
2019 | TEN | QB | 7 | 6 | 2 | 15 |
2018 | TEN | |||||
2017 | TEN | |||||
2016 | TEN | |||||
2015 | TEN |