Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYJ | 4 | 3 | 544 | 55 | 112 | 49.1% | 121 | 492 | 4.07 | 1 | 3 | -122 | -- | -182 | -- | -26.8% | -- | -34.6% | -- |
2016 | NYJ | 6 | 4 | 809 | 75 | 133 | 56.4% | 146 | 732 | 5.01 | 3 | 7 | -414 | -- | -342 | -- | -57.5% | -- | -49.4% | -- |
2015 | NYJ | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYJ | QB | 4 | 3 | 7 | 55 | 0 | 7.86 | 1 | 20 | -- | 24 | -- | 53.7% | -- | 65.0% | -- |
2016 | NYJ | QB | 6 | 4 | 5 | 19 | 0 | 3.80 | 1 | 0 | -- | 5 | -- | -11.8% | -- | 34.1% | -- |
2015 | NYJ | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | NYJ | QB | 4 | 3 | 4.5 | -- | 53% | 32% | 11% | 5% |
2016 | NYJ | |||||||||
2015 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | NYJ | QB | 4 | 3 | 1 | 0 |
2016 | NYJ | QB | 6 | 4 | 0 | 0 |
2015 | NYJ | QB | 0 | 0 | 0 | 0 |