Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HOU | RB | 13 | 4 | 67 | 228 | 0 | 3.40 | 1 | -39 | -- | -47 | -- | -24.6% | -- | -28.0% | -- | 33% | -- |
2020 | HOU | RB | 12 | 12 | 147 | 691 | 6 | 4.70 | 0 | 71 | 23 | 85 | 19 | 2.2% | 23 | 4.2% | 20 | 46% | 41 |
2019 | ARI | RB | 13 | 9 | 94 | 345 | 2 | 3.67 | 0 | -9 | -- | 6 | -- | -10.8% | -- | -7.0% | -- | 43% | -- |
2018 | ARI | ||||||||||||||||||
2017 | ARI | ||||||||||||||||||
2016 | ARI | ||||||||||||||||||
2015 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HOU | RB | 13 | 4 | 32 | 42 | 76% | 225 | 1 | 7.0 | 30 | 26 | 31 | 26 | -0.2% | 28 | 0.3% | 25 |
2020 | HOU | RB | 12 | 12 | 33 | 46 | 72% | 314 | 2 | 9.5 | 39 | 24 | 34 | 27 | 0.1% | 27 | -1.6% | 27 |
2019 | ARI | RB | 13 | 9 | 36 | 47 | 77% | 370 | 4 | 10.3 | 114 | 8 | 111 | 8 | 29.2% | 6 | 28.0% | 6 |
2018 | ARI | |||||||||||||||||
2017 | ARI | |||||||||||||||||
2016 | ARI | |||||||||||||||||
2015 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | HOU | RB | 13 | 4 | 6.0 | 50 | 81% | 12% | 5% | 2% |
2020 | HOU | |||||||||
2019 | ARI | |||||||||
2018 | ARI | |||||||||
2017 | ARI | |||||||||
2016 | ARI | |||||||||
2015 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | HOU | RB | 13 | 4 | 0 | 0 |
2020 | HOU | RB | 12 | 12 | 0 | 0 |
2019 | ARI | RB | 13 | 9 | 0 | 0 |
2018 | ARI | |||||
2017 | ARI | |||||
2016 | ARI | |||||
2015 | ARI |