Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | RB | 1 | 0 | 9 | 25 | 0 | 2.78 | 0 | -8 | -- | 1 | -- | -29.0% | -- | -6.5% | -- | 56% | -- |
2017 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | CHI | RB | 12 | 3 | 62 | 200 | 4 | 3.23 | 2 | -2 | -- | -9 | -- | -9.3% | -- | -11.8% | -- | 56% | -- |
2015 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | CHI | RB | 12 | 3 | 19 | 27 | 70% | 142 | 0 | 7.5 | 9 | 40 | 6 | 40 | -7.1% | 35 | -9.4% | 39 |
2015 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | RB | 1 | 0 | -- | -- | -- | -- | -- | -- |
2017 | NONE | |||||||||
2016 | CHI | |||||||||
2015 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | ATL | RB | 1 | 0 | 0 | 0 |
2017 | NONE | RB | 0 | 0 | -- | -- |
2016 | CHI | RB | 12 | 3 | 0 | 0 |
2015 | CHI |