Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BUF | RB | 11 | 1 | 52 | 250 | 0 | 4.81 | 0 | 36 | -- | 31 | -- | 10.6% | -- | 7.8% | -- | 42% | -- |
2017 | BUF | RB | 1 | 0 | 7 | 41 | 0 | 5.86 | 0 | 6 | -- | 5 | -- | 11.7% | -- | 6.8% | -- | 43% | -- |
2016 | NO | RB | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BUF | RB | 11 | 1 | 11 | 19 | 58% | 26 | 0 | 2.4 | -76 | -- | -74 | -- | -82.6% | -- | -80.7% | -- |
2017 | BUF | RB | 1 | 0 | 2 | 2 | 100% | 7 | 0 | 3.5 | 1 | -- | 2 | -- | -0.7% | -- | 3.2% | -- |
2016 | NO | RB | 3 | 0 | 1 | 1 | 100% | 3 | 0 | 3.0 | -2 | -- | -2 | -- | -52.4% | -- | -44.0% | -- |
2015 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | BUF | RB | 11 | 1 | 3.4 | -- | 84% | 16% | 0% | 0% |
2017 | BUF | |||||||||
2016 | NO | |||||||||
2015 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | BUF | RB | 11 | 1 | 1 | 10 |
2017 | BUF | RB | 1 | 0 | 0 | 0 |
2016 | NO | RB | 3 | 0 | 0 | 0 |
2015 | NO |