Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 2 | 0 | 3 | 4 | 75% | 38 | 1 | 12.7 | 31 | -- | 37 | -- | 68.9% | -- | 85.8% | -- |
2016 | HOU | WR | 8 | 2 | 14 | 24 | 58% | 131 | 0 | 9.4 | -32 | -- | -44 | -- | -29.5% | -- | -36.0% | -- |
2015 | HOU | WR | 10 | 1 | 14 | 24 | 58% | 161 | 3 | 11.5 | 35 | -- | 45 | -- | 7.1% | -- | 12.4% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | HOU | WR | 8 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | HOU | WR | 10 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2TM | WR | 2 | 0 | 5.0 | -- | 40% | 40% | 0% | 20% |
2016 | HOU | |||||||||
2015 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | 2TM | WR | 2 | 0 | 0 | 0 |
2016 | HOU | WR | 8 | 2 | 1 | 4 |
2015 | HOU | WR | 10 | 1 | 0 | 0 |