Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | WR | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 13 | 2 | 6 | 20 | 30% | 85 | 0 | 14.2 | -45 | -- | -43 | -- | -43.5% | -- | -41.9% | -- |
2016 | BAL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 13 | 2 | 3 | 27 | 0 | 9.00 | 0 | 8 | -- | 8 | -- | 13.6% | -- | 13.4% | -- |
2016 | BAL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | WR | 2 | 0 | -- | -- | -- | -- | -- | -- |
2017 | 2TM | |||||||||
2016 | BAL | |||||||||
2015 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | NYG | WR | 2 | 0 | 0 | 0 |
2017 | 2TM | WR | 13 | 2 | 1 | 10 |
2016 | BAL | WR | 0 | 0 | 0 | 0 |
2015 | 2TM |