Position: CB
Size: 6-2, 197 pounds
Draft: Undrafted
College: Florida
Birthdate: 07/22/1992
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | CB | 7 | 6 | 39 | 35 | 4 | 0.0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 23 |
2017 | WAS | CB | 15 | 4 | 35 | 30 | 5 | 0.0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 26 |
2016 | WAS | CB | 14 | 2 | 26 | 23 | 3 | 1.0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 56 |
2015 | WAS | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | CB | 48 | 19 | 6 | 7.6 | 43 | 40% | 57 | 14% | 1 | 0.2 |
2017 | WAS | CB | 35 | 15 | 5 | 8.5 | 80 | 43% | 62 | 4% | 106 | 0.3 |
2016 | WAS | CB | 30 | 11 | 4 | 8.9 | 79 | 37% | 78 | 4% | 111 | 0.2 |
2015 | WAS | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | CB | 40 | 16 | 5 | 8.1 | 36 | 40% | 54 | 9% | 31.0 | 7.0 | 23% |
2017 | WAS | CB | 28 | 14 | 4 | 7.4 | 34 | 50% | 22 | 7% | 20.0 | 6.0 | 30% |
2016 | WAS | CB | 26 | 10 | 3 | 8.6 | 53 | 38% | 66 | 6% | 20.0 | 4.0 | 20% |
2015 | WAS | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | CB | 8 | 3 | 1 | 5.4 | 33 | 38% | 64 | 38% |
2017 | WAS | CB | 7 | 1 | 1 | 13.0 | 105 | 14% | 104 | 14% |
2016 | WAS | CB | 4 | 1 | 1 | 10.8 | 99 | 25% | 91 | 25% |
2015 | WAS | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAS | CB | 0 | 0 | 44 | 23.2% | -- | 9.3 | 4.4 | -- | 45% | -- | 7.5 | -- | 45% | 7.5 |
2017 | WAS | CB | 0 | 0 | 39 | 9.4% | -- | 14.4 | 3.5 | -- | 54% | -- | 7.5 | -- | 55% | 7.6 |
2016 | WAS | CB | 0 | 1 | 27 | 6.7% | -- | 11.3 | 2.7 | -- | 43% | -- | 8.8 | -- | 45% | 8.5 |
2015 | WAS | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | WAS | CB | 7 | 6 | 2 | 23 |
2017 | WAS | CB | 15 | 4 | 4 | 26 |
2016 | WAS | CB | 14 | 2 | 5 | 56 |
2015 | WAS | CB |