Position: CB
Size: 5-10, 195 pounds
Draft: New England Patriots 2016 (Round: 2 / Pick: 60)
College: Alabama
Birthdate: 11/29/1993
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | CB | 8 | 1 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2TM | CB | 13 | 0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2017 | NE | CB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | NE | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | CB | 2 | 0 | 0 | 10.0 | -- | 0% | -- | 1% | -- | 1.0 |
2018 | 2TM | CB | 2 | 0 | 0 | 4.0 | -- | 0% | -- | 0% | -- | 2.0 |
2016 | NE | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | CB | 1 | 0 | 0 | 13.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2018 | 2TM | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2016 | NE | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | CB | 1 | 0 | 0 | 7.0 | -- | 0% | -- | 0% |
2018 | 2TM | CB | 2 | 0 | 0 | 4.0 | -- | 0% | -- | 0% |
2016 | NE | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | CB | 0 | 0 | 1 | 0.5% | -- | 11.0 | 2.0 | -- | 0% | -- | 13.0 | -- | 0% | 13.0 |
2018 | 2TM | CB | 0 | 0 | 2 | 0.6% | -- | 6.0 | 16.0 | -- | 50% | -- | 10.0 | -- | 50% | 10.0 |
2016 | NE | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | BAL | CB | 8 | 1 | 0 | 0 |
2018 | 2TM | CB | 13 | 0 | 1 | 5 |
2017 | NE | CB | 0 | 0 | -- | -- |
2016 | NE | CB |