Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | RB | 12 | 0 | 21 | 103 | 3 | 4.90 | 0 | 58 | -- | 49 | -- | 50.9% | -- | 41.8% | -- | 62% | -- |
2017 | WAS | RB | 3 | 0 | 21 | 79 | 0 | 3.76 | 0 | 9 | -- | 4 | -- | 2.2% | -- | -3.6% | -- | 38% | -- |
2016 | DEN | RB | 12 | 0 | 29 | 129 | 0 | 4.45 | 0 | 14 | -- | 21 | -- | 2.7% | -- | 8.5% | -- | 52% | -- |
2015 | DEN | ||||||||||||||||||
2014 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | RB | 12 | 0 | 16 | 23 | 70% | 115 | 1 | 7.2 | -26 | -- | -32 | -- | -34.8% | -- | -39.5% | -- |
2017 | WAS | RB | 3 | 0 | 14 | 17 | 82% | 128 | 1 | 9.1 | 36 | -- | 35 | -- | 32.7% | -- | 30.3% | -- |
2016 | DEN | RB | 12 | 0 | 2 | 4 | 50% | 75 | 1 | 37.5 | 21 | -- | 26 | -- | 85.2% | -- | 107.7% | -- |
2015 | DEN | |||||||||||||||||
2014 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | RB | 12 | 0 | 6.8 | -- | 78% | 22% | 0% | 0% |
2017 | WAS | |||||||||
2016 | DEN | |||||||||
2015 | DEN | |||||||||
2014 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | RB | 12 | 0 | 1 | 9 |
2017 | WAS | RB | 3 | 0 | 1 | 5 |
2016 | DEN | RB | 12 | 0 | 2 | 25 |
2015 | DEN | |||||
2014 | NONE |