Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TEN | RB | 16 | 16 | 349 | 1538 | 13 | 4.41 | 4 | 60 | 27 | 110 | 16 | -4.3% | 29 | -0.8% | 25 | 48% | 32 |
2021 | TEN | RB | 8 | 8 | 219 | 937 | 10 | 4.28 | 1 | 99 | 18 | 88 | 24 | 2.2% | 26 | 1.0% | 29 | 45% | 42 |
2020 | TEN | RB | 16 | 16 | 378 | 2027 | 17 | 5.36 | 3 | 386 | 1 | 462 | 1 | 15.5% | 10 | 20.3% | 4 | 57% | 7 |
2019 | TEN | ||||||||||||||||||
2018 | TEN | ||||||||||||||||||
2017 | TEN | ||||||||||||||||||
2016 | TEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TEN | RB | 16 | 16 | 33 | 41 | 80% | 398 | 0 | 12.1 | 79 | 10 | 86 | 7 | 19.7% | 9 | 22.4% | 9 |
2021 | TEN | RB | 8 | 8 | 18 | 20 | 90% | 154 | 0 | 8.6 | 45 | -- | 63 | -- | 27.3% | -- | 43.5% | -- |
2020 | TEN | RB | 16 | 16 | 19 | 31 | 61% | 114 | 0 | 6.0 | -75 | 47 | -63 | 46 | -53.3% | 48 | -46.8% | 47 |
2019 | TEN | |||||||||||||||||
2018 | TEN | |||||||||||||||||
2017 | TEN | |||||||||||||||||
2016 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | TEN | RB | 16 | 16 | 12.0 | 1 | 98% | 2% | 0% | 0% |
2021 | TEN | |||||||||
2020 | TEN | |||||||||
2019 | TEN | |||||||||
2018 | TEN | |||||||||
2017 | TEN | |||||||||
2016 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | TEN | RB | 16 | 16 | 1 | 5 |
2021 | TEN | RB | 8 | 8 | 1 | 5 |
2020 | TEN | RB | 16 | 16 | 1 | 5 |
2019 | TEN | |||||
2018 | TEN | |||||
2017 | TEN | |||||
2016 | TEN |