Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | WR | 4 | 0 | 2 | 2 | 100% | 11 | 0 | 5.5 | -7 | -- | -6 | -- | -56.0% | -- | -51.8% | -- |
2015 | BAL | WR | 8 | 0 | 31 | 44 | 70% | 363 | 0 | 11.7 | 38 | -- | 33 | -- | -1.4% | -- | -2.9% | -- |
2014 | BAL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | WR | 4 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | BAL | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BAL | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | WR | 4 | 0 | 0.5 | -- | 50% | 50% | 0% | 0% |
2015 | BAL | |||||||||
2014 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | 2TM | WR | 4 | 0 | 0 | 0 |
2015 | BAL | WR | 8 | 0 | 0 | 0 |
2014 | BAL | WR | 0 | 0 | 0 | 0 |