Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | DET | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | LAR | WR | 14 | 0 | 3 | 7 | 43% | 37 | 0 | 12.3 | -4 | -- | -4 | -- | -20.1% | -- | -19.5% | -- |
2015 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | DET | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | LAR | WR | 14 | 0 | 1 | 2 | 0 | 2.00 | 0 | -3 | -- | -5 | -- | -90.6% | -- | -116.3% | -- |
2015 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | WR | 1 | 0 | -- | -- | -- | -- | -- | -- |
2017 | DET | |||||||||
2016 | LAR | |||||||||
2015 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | DET | WR | 1 | 0 | 0 | 0 |
2017 | DET | WR | 1 | 0 | 0 | 0 |
2016 | LAR | WR | 14 | 0 | 0 | 0 |
2015 | STL |