Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | WR | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | WAS | WR | 15 | 12 | 44 | 78 | 56% | 532 | 2 | 12.1 | 7 | 64 | 21 | 64 | -11.5% | 64 | -9.3% | 64 |
2017 | WAS | WR | 16 | 14 | 35 | 78 | 45% | 502 | 6 | 14.3 | 37 | 64 | 22 | 67 | -7.1% | 65 | -9.4% | 69 |
2016 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | WAS | WR | 15 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | WAS | WR | 16 | 14 | 1 | -14 | 0 | -14.00 | 0 | -12 | -- | -14 | -- | -240.3% | -- | -265.3% | -- |
2016 | WAS |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | WR | 1 | 0 | 0.0 | -- | -- | -- | -- | -- |
2018 | WAS | |||||||||
2017 | WAS | |||||||||
2016 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | MIN | WR | 1 | 0 | 0 | 0 |
2018 | WAS | WR | 15 | 12 | 3 | 40 |
2017 | WAS | WR | 16 | 14 | 3 | 21 |
2016 | WAS |