Position: WR
Size: 5-8, 182 pounds
Draft: Undrafted
College: Holy Cross
Birthdate: 08/08/1994
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | WR | 8 | 1 | 9 | 12 | 75% | 170 | 1 | 18.9 | 33 | -- | 40 | -- | 21.0% | -- | 27.6% | -- |
2018 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 8 | 0 | 1 | 1 | 100% | 12 | 0 | 12.0 | 8 | -- | 7 | -- | 79.9% | -- | 74.7% | -- |
2016 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | WR | 8 | 1 | 1 | -5 | 0 | -5.00 | 0 | -10 | -- | -9 | -- | -266.0% | -- | -242.5% | -- |
2018 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | WR | 8 | 0 | 1 | -1 | 0 | -1.00 | 0 | -6 | -- | -4 | -- | -142.8% | -- | -104.8% | -- |
2016 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | WR | 8 | 1 | 1.6 | -- | 17% | 33% | 25% | 25% |
2018 | NONE | |||||||||
2017 | 2TM | |||||||||
2016 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | TEN | WR | 8 | 1 | 0 | 0 |
2018 | NONE | WR | 0 | 0 | -- | -- |
2017 | 2TM | WR | 8 | 0 | 0 | 0 |
2016 | DEN |