Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYJ | WR | 9 | 9 | 34 | 59 | 58% | 492 | 4 | 14.5 | 68 | 58 | 61 | 60 | 1.2% | 51 | -0.3% | 58 |
2020 | TEN | WR | 14 | 12 | 65 | 92 | 71% | 984 | 5 | 15.1 | 261 | 13 | 267 | 11 | 22.5% | 9 | 23.3% | 9 |
2019 | TEN | WR | 15 | 11 | 43 | 69 | 62% | 601 | 2 | 14.0 | 99 | 41 | 113 | 39 | 5.4% | 34 | 7.9% | 27 |
2018 | TEN | |||||||||||||||||
2017 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYJ | WR | 9 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | TEN | WR | 14 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | TEN | WR | 15 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | TEN | ||||||||||||||||
2017 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | NYJ | WR | 9 | 9 | 3.8 | 54 | 29% | 44% | 16% | 11% |
2020 | TEN | |||||||||
2019 | TEN | |||||||||
2018 | TEN | |||||||||
2017 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | NYJ | WR | 9 | 9 | 0 | 0 |
2020 | TEN | WR | 14 | 12 | 1 | 5 |
2019 | TEN | WR | 15 | 11 | 4 | 25 |
2018 | TEN | |||||
2017 | TEN |