Position: QB
Size: 6-2, 216 pounds
Draft: Denver Broncos 2017 (Round: 7 / Pick: 253)
College: Mississippi
Birthdate: 03/26/1994
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | DEN | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | DEN | QB | 1 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | 2TM | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | QB | 0 | 0 | -- | -- | 0% | 0% | 0% | 0% |
2018 | DEN | |||||||||
2017 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | IND | QB | 0 | 0 | -- | -- |
2018 | DEN | QB | 1 | 0 | 0 | 0 |
2017 | 2TM | QB | 0 | 0 | 0 | 0 |