Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BUF | 16 | 16 | 4283 | 359 | 567 | 63.3% | 599 | 4121 | 6.88 | 35 | 14 | 1086 | 5 | 1075 | 4 | 15.9% | 5 | 15.7% | 5 |
2021 | BUF | 17 | 17 | 4407 | 409 | 646 | 63.3% | 672 | 4210 | 6.26 | 36 | 15 | 705 | 11 | 769 | 11 | 4.9% | 15 | 6.4% | 15 |
2020 | BUF | 16 | 16 | 4544 | 396 | 572 | 69.2% | 598 | 4385 | 7.33 | 37 | 10 | 1460 | 4 | 1417 | 4 | 25.9% | 3 | 24.9% | 3 |
2019 | BUF | |||||||||||||||||||
2018 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BUF | QB | 16 | 16 | 124 | 762 | 7 | 6.15 | 13 | 227 | 1 | 196 | 3 | 25.7% | 5 | 20.6% | 4 |
2021 | BUF | QB | 17 | 17 | 122 | 763 | 6 | 6.25 | 8 | 137 | 2 | 135 | 2 | 8.8% | 12 | 8.5% | 13 |
2020 | BUF | QB | 16 | 16 | 102 | 421 | 8 | 4.13 | 9 | 74 | 4 | 69 | 6 | 3.0% | 32 | 2.0% | 33 |
2019 | BUF | ||||||||||||||||
2018 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | BUF | QB | 16 | 16 | 4.4 | 32 | 50% | 28% | 15% | 7% |
2021 | BUF | |||||||||
2020 | BUF | |||||||||
2019 | BUF | |||||||||
2018 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | BUF | QB | 16 | 16 | 1 | 15 |
2021 | BUF | QB | 17 | 17 | 2 | 33 |
2020 | BUF | QB | 16 | 16 | 3 | 45 |
2019 | BUF | |||||
2018 | BUF |