Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | 5 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | TEN | 6 | 0 | 7 | 1 | 3 | 33.3% | 3 | 7 | 2.33 | 0 | 0 | -3 | -- | -4 | -- | -24.3% | -- | -34.6% | -- |
2019 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | QB | 5 | 0 | 6 | -6 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | TEN | QB | 6 | 0 | 7 | 10 | 0 | 1.43 | 0 | 7 | 36 | 8 | 31 | 73.9% | 6 | 90.3% | 4 |
2019 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | QB | 5 | 0 | 0.0 | -- | -- | -- | -- | -- |
2020 | TEN | |||||||||
2019 | NONE | |||||||||
2018 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | TEN | QB | 5 | 0 | 0 | 0 |
2020 | TEN | QB | 6 | 0 | 0 | 0 |
2019 | NONE | QB | 0 | 0 | 0 | 0 |
2018 | 2TM |