Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | RB | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | TEN | RB | 7 | 0 | 4 | 16 | 0 | 4.00 | 0 | -2 | -- | 0 | -- | -20.2% | -- | -11.2% | -- | 25% | -- |
2017 | TEN | RB | 16 | 0 | 4 | 21 | 0 | 5.25 | 0 | 6 | -- | 8 | -- | 35.0% | -- | 45.0% | -- | 75% | -- |
2016 | TEN | ||||||||||||||||||
2015 | NONE | ||||||||||||||||||
2014 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | RB | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | TEN | RB | 7 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | TEN | RB | 16 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -6 | -- | -7 | -- | -106.7% | -- | -109.0% | -- |
2016 | TEN | |||||||||||||||||
2015 | NONE | |||||||||||||||||
2014 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | TEN | RB | 2 | 0 | 0.0 | -- | -- | -- | -- | -- |
2018 | TEN | |||||||||
2017 | TEN | |||||||||
2016 | TEN | |||||||||
2015 | NONE | |||||||||
2014 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | TEN | RB | 2 | 0 | 1 | 8 |
2018 | TEN | RB | 7 | 0 | 0 | 0 |
2017 | TEN | RB | 16 | 0 | 1 | 10 |
2016 | TEN | |||||
2015 | NONE | |||||
2014 | NONE |