Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 2 | 0 | 1 | 1 | 100% | 5 | 0 | 5.0 | 14 | -- | 17 | -- | 77.9% | -- | 96.5% | -- |
2020 | HOU | WR | 8 | 4 | 33 | 40 | 83% | 400 | 3 | 12.1 | 85 | -- | 84 | -- | 14.6% | -- | 14.2% | -- |
2019 | HOU | WR | 9 | 4 | 22 | 36 | 61% | 254 | 0 | 11.5 | -37 | -- | -38 | -- | -25.5% | -- | -25.8% | -- |
2018 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | HOU | WR | 8 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | HOU | WR | 9 | 4 | 2 | 14 | 1 | 7.00 | 0 | 18 | -- | 19 | -- | 35.7% | -- | 38.8% | -- |
2018 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 2 | 0 | 0.0 | -- | 50% | 0% | 0% | 50% |
2020 | HOU | |||||||||
2019 | HOU | |||||||||
2018 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | IND | WR | 2 | 0 | 0 | 0 |
2020 | HOU | WR | 8 | 4 | 0 | 0 |
2019 | HOU | WR | 9 | 4 | 0 | 0 |
2018 | HOU |