Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 11 | 7 | 26 | 55 | 47% | 430 | 3 | 16.5 | -8 | 80 | 1 | 79 | -14.6% | 81 | -12.4% | 79 |
2020 | GB | WR | 16 | 12 | 33 | 63 | 52% | 690 | 6 | 20.9 | 112 | 34 | 130 | 28 | 8.5% | 25 | 12.0% | 18 |
2019 | GB | WR | 16 | 10 | 26 | 56 | 46% | 452 | 2 | 17.4 | -13 | 71 | -23 | 70 | -15.5% | 72 | -17.8% | 72 |
2018 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 11 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | GB | WR | 16 | 12 | 4 | 13 | 0 | 3.25 | 0 | 5 | -- | 4 | -- | -5.4% | -- | -7.0% | -- |
2019 | GB | WR | 16 | 10 | 2 | 9 | 0 | 4.50 | 0 | 1 | -- | 1 | -- | -28.7% | -- | -34.7% | -- |
2018 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 11 | 7 | 5.6 | 16 | 33% | 20% | 15% | 33% |
2020 | GB | |||||||||
2019 | GB | |||||||||
2018 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | GB | WR | 11 | 7 | 0 | 0 |
2020 | GB | WR | 16 | 12 | 3 | 25 |
2019 | GB | WR | 16 | 10 | 1 | 10 |
2018 | GB |