Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | WR | 13 | 5 | 26 | 58 | 45% | 339 | 2 | 13.0 | -108 | 90 | -103 | 91 | -36.2% | 92 | -35.0% | 92 |
2020 | NYG | WR | 16 | 15 | 50 | 96 | 52% | 751 | 3 | 15.0 | -7 | 77 | 9 | 74 | -13.6% | 77 | -11.4% | 75 |
2019 | NYG | WR | 14 | 9 | 48 | 84 | 57% | 740 | 8 | 15.4 | 148 | 30 | 135 | 33 | 9.6% | 25 | 7.6% | 29 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | WR | 13 | 5 | 1 | -13 | 0 | -13.00 | 0 | -13 | -- | -13 | -- | -314.5% | -- | -317.2% | -- |
2020 | NYG | WR | 16 | 15 | 2 | -1 | 0 | -0.50 | 0 | -9 | -- | -10 | -- | -120.3% | -- | -126.5% | -- |
2019 | NYG | WR | 14 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | WR | 13 | 5 | 2.5 | 89 | 25% | 50% | 10% | 15% |
2020 | NYG | |||||||||
2019 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | NYG | WR | 13 | 5 | 1 | 10 |
2020 | NYG | WR | 16 | 15 | 2 | 10 |
2019 | NYG | WR | 14 | 9 | 1 | 5 |