Position: WR
Size: 6-2, 214 pounds
Draft: Undrafted
College: Old Dominion
Birthdate: 12/18/1994
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | WR | 16 | 12 | 41 | 72 | 57% | 607 | 5 | 14.8 | 121 | 33 | 137 | 32 | 8.4% | 26 | 11.2% | 22 |
2018 | IND | WR | 16 | 4 | 27 | 46 | 59% | 268 | 2 | 9.9 | -28 | -- | -25 | -- | -20.5% | -- | -19.8% | -- |
2017 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | WR | 16 | 12 | 2 | 16 | 0 | 8.00 | 0 | 12 | -- | 14 | -- | 109.4% | -- | 135.8% | -- |
2018 | IND | WR | 16 | 4 | 2 | 10 | 0 | 5.00 | 0 | 5 | -- | 5 | -- | 39.8% | -- | 34.6% | -- |
2017 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | IND | WR | 16 | 12 | 5.8 | 8 | 27% | 41% | 27% | 5% |
2018 | IND | |||||||||
2017 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | IND | WR | 16 | 12 | 3 | 20 |
2018 | IND | WR | 16 | 4 | 3 | 25 |
2017 | NONE | WR | 0 | 0 | -- | -- |