Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | 14 | 14 | 3787 | 333 | 481 | 69.2% | 512 | 3490 | 6.82 | 24 | 10 | 882 | 9 | 865 | 9 | 15.6% | 7 | 15.1% | 8 |
2020 | ARI | 16 | 16 | 3971 | 375 | 558 | 67.2% | 577 | 3760 | 6.52 | 26 | 12 | 590 | 15 | 583 | 17 | 4.6% | 18 | 4.4% | 19 |
2019 | ARI | 16 | 16 | 3722 | 349 | 542 | 64.4% | 588 | 3410 | 5.80 | 20 | 12 | 305 | 21 | 191 | 22 | -3.1% | 21 | -6.1% | 23 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | QB | 14 | 14 | 88 | 423 | 5 | 4.81 | 13 | -90 | 42 | -87 | 42 | -32.8% | 39 | -32.1% | 39 |
2020 | ARI | QB | 16 | 16 | 133 | 819 | 11 | 6.16 | 9 | 186 | 1 | 141 | 1 | 15.8% | 24 | 9.0% | 26 |
2019 | ARI | QB | 16 | 16 | 93 | 544 | 4 | 5.85 | 5 | 87 | 3 | 84 | 4 | 8.5% | 14 | 7.8% | 15 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | QB | 14 | 14 | 5.4 | 10 | 52% | 27% | 12% | 9% |
2020 | ARI | |||||||||
2019 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | ARI | QB | 14 | 14 | 1 | 11 |
2020 | ARI | QB | 16 | 16 | 4 | 35 |
2019 | ARI | QB | 16 | 16 | 2 | 10 |