Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ARI | 11 | 11 | 2368 | 259 | 390 | 66.4% | 412 | 2161 | 5.25 | 14 | 7 | 120 | 22 | 146 | 22 | -6.6% | 22 | -5.7% | 22 |
2021 | ARI | 14 | 14 | 3787 | 333 | 481 | 69.2% | 512 | 3490 | 6.82 | 24 | 10 | 882 | 9 | 865 | 9 | 15.6% | 7 | 15.1% | 8 |
2020 | ARI | 16 | 16 | 3971 | 375 | 558 | 67.2% | 577 | 3760 | 6.52 | 26 | 12 | 590 | 15 | 583 | 17 | 4.6% | 18 | 4.4% | 19 |
2019 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ARI | QB | 11 | 11 | 67 | 418 | 3 | 6.24 | 8 | 10 | 22 | 42 | 13 | -8.8% | 25 | 1.7% | 17 |
2021 | ARI | QB | 14 | 14 | 88 | 423 | 5 | 4.81 | 13 | -90 | 42 | -87 | 42 | -32.8% | 39 | -32.1% | 39 |
2020 | ARI | QB | 16 | 16 | 133 | 819 | 11 | 6.16 | 9 | 186 | 1 | 141 | 1 | 15.8% | 24 | 9.0% | 26 |
2019 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | ARI | QB | 11 | 11 | 4.8 | 22 | 59% | 25% | 9% | 7% |
2021 | ARI | |||||||||
2020 | ARI | |||||||||
2019 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | ARI | QB | 11 | 11 | 1 | 15 |
2021 | ARI | QB | 14 | 14 | 1 | 11 |
2020 | ARI | QB | 16 | 16 | 4 | 35 |
2019 | ARI |